|
Download from our technical catalogue: Dimensions and Weights of seamless and wld. Pipe acc. to ANSI B316.10/ANSI B36.19 Including Dimensions to API 5L |
Seamless carbon steel pipes are stocked at SFF in the following range:
| Material | Material standard | Dim. |
| CS-235 | ASTM A106 Gr.B | 0.5" - 24" |
| CS-235LT | ASTM A333 Gr.6 | 0.5" - 24" |
| CS-360LT | API 5L Gr. X52 | 6" - 24" |
Our manufacturers are Mannesmann & Vallorec, Tubos Reunidos and Productos Tubulares.
Seamless pipes hot- and cold finish are stocked in the range
| Material | Material standard | Dim. |
| Duplex | ASTM A790 UNS S31803 | 0.5" - 8" |
| Superduplex | ASTM A790 UNS S32760 | 0.5" - 8" |
| 6Mo | ASTM A312 UNS S31254 | 0.5" - 8" |
| SS316 | ASTM A312 TP316 | 0.5" - 8" |
| High Yield Austenite | ASTM A312 UNS S34565 | 0.5" - 8" |
Our manufacturers are Sandvik, Schoeller Bleckmann and Tubacex.